<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remington Financial Group Joint Venture</title>
	<atom:link href="http://remingtonfinancialgroupjointventure.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://remingtonfinancialgroupjointventure.com</link>
	<description>Remington Financial Group joint venture information for commercial loan financing.</description>
	<lastBuildDate>Tue, 18 May 2010 01:29:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$140 million joint venture investment for a senior living company</title>
		<link>http://remingtonfinancialgroupjointventure.com/joint-venture-case-studies/140-million-joint-venture-investment-for-a-senior-living-company/</link>
		<comments>http://remingtonfinancialgroupjointventure.com/joint-venture-case-studies/140-million-joint-venture-investment-for-a-senior-living-company/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:08:42 +0000</pubDate>
		<dc:creator>Remington Financial Group </dc:creator>
				<category><![CDATA[joint venture case studies]]></category>

		<guid isPermaLink="false">http://remingtonfinancialgroupjointventure.com/?p=33</guid>
		<description><![CDATA[Remington Financial Group secured $140 million in financing for one of the nation’s largest privately held real estate investment and development companies and one of the country’s most experienced senior living companies. Remington delivered high leverage, non-recourse floating rate senior debt and mezzanine financing, which was priced above LIBOR and provided by a portfolio lender. [...]]]></description>
			<content:encoded><![CDATA[<p>Remington Financial Group secured $140 million in financing for one of the nation’s largest privately held real estate investment and development companies and one of the country’s most experienced senior living companies. Remington delivered high leverage, non-recourse floating rate senior debt and mezzanine financing, which was priced above LIBOR and provided by a portfolio lender. The financing enabled completion of the acquisition of four existing independent living communities, three of which are located in Texas and one in Missouri. All of the properties were five years old or less and class A assets that had not been operated to their fullest potential by the developer and seller of the portfolio. </p>
<p>The senior living property operators planned to implement higher-margin services for tenants in the acquired facilities and to provide higher-quality food services. The expectation was that the project would deliver a strong upside. The investor also felt comfortable partnering with the developer based on past experience working with the company on previous ventures. </p>
<p>Within 24 hours, Remington arranged for a portfolio lender to provide financing that included some mezzanine bridge financing to be repaid as the joint venture refundingized with cash equity. </p>
]]></content:encoded>
			<wfw:commentRss>http://remingtonfinancialgroupjointventure.com/joint-venture-case-studies/140-million-joint-venture-investment-for-a-senior-living-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4.5 million joint venture investment for a hotel company</title>
		<link>http://remingtonfinancialgroupjointventure.com/joint-venture-case-studies/4-5-million-joint-venture-investment-for-a-hotel-company/</link>
		<comments>http://remingtonfinancialgroupjointventure.com/joint-venture-case-studies/4-5-million-joint-venture-investment-for-a-hotel-company/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:03:59 +0000</pubDate>
		<dc:creator>Remington Financial Group </dc:creator>
				<category><![CDATA[joint venture case studies]]></category>

		<guid isPermaLink="false">http://remingtonfinancialgroupjointventure.com/?p=30</guid>
		<description><![CDATA[Remington Financial Group arranged $4.5 million in debt and equity bridge financing for an 11-story, 249-room full service hotel for one of the world’s top hotel companies. The hotel had been closed due to electrical and mechanical problems; and 100 rooms were in disrepair. The first mortgage on the property was in default, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Remington Financial Group arranged $4.5 million in debt and equity bridge financing for an 11-story, 249-room full service hotel for one of the world’s top hotel companies. The hotel had been closed due to electrical and mechanical problems; and 100 rooms were in disrepair. The first mortgage on the property was in default, and the lender was preparing to foreclose when Remington delivered $4.5 million in financing to the principal of the hotel. As a result, the hotel will continue to operate and will be the only high-rise indoor corridor property under the company’s flagship name in the Midwest. Remington arranged a JV with one of our participating lenders to provide debt and equity financing to refinance and renovate the hotel. A total of $6 million was invested over an 18-month period. The hotel was sold for more than $12 million. </p>
]]></content:encoded>
			<wfw:commentRss>http://remingtonfinancialgroupjointventure.com/joint-venture-case-studies/4-5-million-joint-venture-investment-for-a-hotel-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

